Product Code | BRC180016 |
Gold Purity | 18KT (750) |
Product Type | Bracelet |
Brand | Ginto |
Jewellery Type | Plain |
Gender | Women |
Metal Colour | Yellow |
Design Type | Machine Made |
Approx. Weight in Grams | 13.6gr |
Gold Rate Per Gram | 173.25 AED |
Gold Value | 2356.20 AED |
Making Charges | 367.2 AED |
Product Value After Making Charges | 2723.40 AED |
VAT (5%) | 136.17 AED |
Total Product Value | 2859.57 AED |
18KT Stylish Design Bracelet 13.6gr
2,859.57 AED
Reviews
There are no reviews yet.