Product Code | BNG180001 |
Gold Purity | 18KT (750) |
Product Type | Bangle |
Brand | Ginto |
Jewellery Type | Plain |
Gender | Women |
Metal Colour | Yellow |
Design Type | Machine Made |
Approx. Weight in Grams | 10gr |
Gold Rate Per Gram | 173.25 AED |
Gold Value | 1732.50 AED |
Making Charges | 270 AED |
Product Value After Making Charges | 2002.50 AED |
VAT (5%) | 100.13 AED |
Total Product Value | 2102.63 AED |
18KT Women’s Stylish Bangle 10gr
2,102.63 AED
Reviews
There are no reviews yet.