Product Code | BNG180002 |
Gold Purity | 18KT (750) |
Product Type | Bangle |
Brand | Ginto |
Jewellery Type | Plain |
Gender | Women |
Metal Colour | Ros, Yellow, white |
Design Type | Machine Made |
Approx. Weight in Grams | 6.4gr |
Gold Rate Per Gram | 173.25 AED |
Gold Value | 1108.80 AED |
Making Charges | 172.8 AED |
Product Value After Making Charges | 1281 AED |
VAT (5%) | 64.08 AED |
Total Product Value | 1345.68 AED |
18KT Stylish Bangle 6.4gr
1,345.68 AED
Reviews
There are no reviews yet.